Best Java Training Institute | SAS Training | PHP training Institute in Noida Delhi NCR India | Delhi | Faridabad | Ghaziabad | Gurgaon | Noida | NCR | Industrial & Summer Training| Java | J2EE | J2ME | DOT NET | PHP | SAS | Linux Administration | six week project based training | Summer Training Institute | Data Warehousing | Oracle Applications Training | Software Quality Testing (SQT) | Embedded Systems Training | Summer Training | 6 Months Project Based Training | MSCE Certification | Testing Tools | Project Based Training | .net | dotnet training
Last updated: 2015-12-03 07:52:14 (9 years, 7 months, 8 days ago)
Skyinfotech.in is ranked #514,528 among the most popular web sites, the lower the rank indicator the more popular is the web site and the more visitors it has. Skyinfotech.in is registered in 2008-03-20 owned by Shweta Garg, website’s age 17 years, 3 months, 22 days years. The number of unique users visiting this website every day is 919. It has an average of 1,080 pages indexed in major search engines like Google™. There are an average of 452 links pointing back to skyinfotech.in from other websites. Skyinfotech.in daily advertisement revenue is $18 USD. According to our analysis the approximate value of the website is $6,617 US Dollars. Google PageRank™ of the website is 2 of 10. Skyinfotech.in reputation rank is of 100. The web site is not listed in DMOZ open directory project. Most recent update of this report was performed 9 years, 7 months, 8 days ago.
Overview Information about Skyinfotech.in | |
---|---|
Title |
|
Description | bbest java training institute sas php training institute in noida delhi ncr india, training in php, erp solution, J2EE Training, J2ME Training, DOT NET Training, .Net Training, PHP Training,Adobe Flex Training, SAS Training, IBM Mainframe Training, Linux Administration Training, Data Warehousing Training, Oracle Applications Training, Software Quality Testing SQT, SQT Training, Software Testing, Redhat Training, VLSI Training, VLSI Design, Android Training, Advanced Loadrunner Training Institute, Advanced QTP Training Institute, Cloud Computing Training Institute, Cloud Computing training Institute in noida, Cloud Computing training Institute in Delhi Ncr, PHP training Institute in India, PHP training Institute in noida, PHP training Institute in Delhi Ncr, PHP training Institute in India, SQT Training Institute, Sqt training Institute in noida, Sqt training Institute in Delhi Ncr, Sqt training Institute in India, Sqt training institute in india Embedded Training Institute, Sales Force Training Institute, Sales Force training Institute in noida, Sales Force training Institute in Delhi Ncr, Sales Force training Institute in India, J2EE Training Institute, Java Training Institute, Java training Institute in noida, Java training Institute in Delhi Ncr, Java training institute in India, Selenium Training Institute, Selenium training Institute in noida, Selenium training Institute in Delhi Ncr, Selenium training institute in India, Android Training Institute, Android training Institute in noida, Android training Institute in Delhi Ncr, Android training institute in India, BEST .Net Training in India Delhi Noida NCR, Training in IT, .Net Corporate training institutes in India, .Net Corporate training institutes in Delhi, .Net Corporate training institutes in Noida, .Net in noida,.Net training in delhi,.Net training in india, BEST SAS Training in India Delhi Noida NCR, Training in IT, SAS Corporate training institutes in India, SAS Corporate training institutes in Delhi, SAS Corporate training institutes in Noida, SAS in noida, SAS training in delhi, SAS training in india, ERP Training Institute, Linux Administration Training Institute,Oracle training in noida,Oracle training institute in india, SEO Training, PHP Training. |
Keywords | java training institute in noida, php training institute in noida, training in it, j2ee training, j2me training, dot net training, .net training, php training, adobe flex training, sas training |
Alexa Rank | #514,528 |
Alexa Backlinks | 452 |
Estimated Daily Traffic | 919 visitors |
Estimated Daily Revenue | $18.38 USD |
Website Worth | $6,616.80 USD |
Domain Name | Skyinfotech.in |
Domain Created | 2008-03-20 (17 years, 3 months, 22 days ago) |
Domain Expires | 2018-03-20 (in 7 years, 3 months, 22 days) |
Domain Registrar | INRegistry |
Domain Owner | Shweta Garg |
Domain Nameservers |
ns1.plesk-web25.webhostbox.net (208.91.198.111) ns2.plesk-web25.webhostbox.net (208.91.198.111) |
Google Analytics ID | UA-38374503 |
Google PageRank™ |
![]() |
Google Indexed | 1,080 pages |
Yahoo Indexed | 1,890 pages |
Bing Indexed | 3 pages |
Server IPs | 208.91.198.111 |
Server Provider | EXTREMEWARE |
Server Location | ![]() |
Skyinfotech.in is visited by around 919 unique visitors per day. Every visitor of this website viewing approximately 0 pages per day.
We found 452 backlinks to Skyinfotech.in from other web sites. The largest number of backward links are 0, the smallest number of links are 0, the average number of links are 0 refer to this web site.
Using information from users, and other reliable sources, Skyinfotech.in has the reputation 100 out of 100.
Main HTML elements that might affect on search engines ranking.
<H1> Tags: | 1 | <H2> Tags: | 9 |
---|---|---|---|
<H3> Tags: | 27 | <H4> Tags: | 0 |
<H5> Tags: | 0 | <H6> Tags: | 0 |
IFrames: | 0 | Flash: | No |
Total Links: | 62 | Total Images: | 26 |
Language: | English, Hindi | Text/Html Ratio: | 17.68% |
Doctype: | Yes | Microformats: | Not found |
Meta | Content |
---|---|
description | bbest java training institute sas php training institute in noida delhi ncr india, training in php, erp solution, J2EE Training, J2ME Training, DOT NET Training, .Net Training, PHP Training,Adobe Flex Training, SAS Training, IBM Mainframe Training, Linux Administration Training, Data Warehousing Training, Oracle Applications Training, Software Quality Testing SQT, SQT Training, Software Testing, Redhat Training, VLSI Training, VLSI Design, Android Training, Advanced Loadrunner Training Institute, Advanced QTP Training Institute, Cloud Computing Training Institute, Cloud Computing training Institute in noida, Cloud Computing training Institute in Delhi Ncr, PHP training Institute in India, PHP training Institute in noida, PHP training Institute in Delhi Ncr, PHP training Institute in India, SQT Training Institute, Sqt training Institute in noida, Sqt training Institute in Delhi Ncr, Sqt training Institute in India, Sqt training institute in india Embedded Training Institute, Sales Force Training Institute, Sales Force training Institute in noida, Sales Force training Institute in Delhi Ncr, Sales Force training Institute in India, J2EE Training Institute, Java Training Institute, Java training Institute in noida, Java training Institute in Delhi Ncr, Java training institute in India, Selenium Training Institute, Selenium training Institute in noida, Selenium training Institute in Delhi Ncr, Selenium training institute in India, Android Training Institute, Android training Institute in noida, Android training Institute in Delhi Ncr, Android training institute in India, BEST .Net Training in India Delhi Noida NCR, Training in IT, .Net Corporate training institutes in India, .Net Corporate training institutes in Delhi, .Net Corporate training institutes in Noida, .Net in noida,.Net training in delhi,.Net training in india, BEST SAS Training in India Delhi Noida NCR, Training in IT, SAS Corporate training institutes in India, SAS Corporate training institutes in Delhi, SAS Corporate training institutes in Noida, SAS in noida, SAS training in delhi, SAS training in india, ERP Training Institute, Linux Administration Training Institute,Oracle training in noida,Oracle training institute in india, SEO Training, PHP Training. |
keywords | java training institute in noida, php training institute in noida, Training in IT, J2EE Training, J2ME Training, DOT NET Training, .Net Training, PHP Training, Adobe Flex Training, SAS Training |
content-type | text/html; charset=utf-8 |
google-site-verification | bix-ll-VxM6iaQingpdJxcOPnJZo_54KSQcf6UDpHRg |
subject | Education |
classification | Training Institute |
copyright | SKY Infotech, www.skyinfotech.in |
language | English, Hindi |
expires | never |
cache-control | PUBLIC |
designer | SKY Infotech |
publisher | SKY Infotech |
distribution | Global |
robots | INDEX,FOLLOW |
geo.position | 28.3643000000; +77.2239000000 |
geo.placename | Noida, Delhi NCR |
geo.region | Delhi NCR |
city | New Delhi |
country | India |
rating | Educational |
charset | utf-8 |
Detailed information about the server that hosts Skyinfotech.in
Server IPs: | 208.91.198.111 |
---|---|
Server Name: | Microsoft-IIS/7.5 |
Server Provider: | EXTREMEWARE |
Server Location: |
in United States ![]() |
Charset: | UTF-8 |
Powered By: | ASP.NET |
Server located:
in United States
The IP address of Skyinfotech.in is 208.91.198.111.
From the HTTP headers of Skyinfotech.in, you will know that HTTP status code is HTTP/1.1 200 OK, server name is Microsoft-IIS/7.5.
HTTP/1.1 200 OK |
Cache-Control : private |
Content-Type : text/html; charset=utf-8 |
Server : Microsoft-IIS/7.5 |
Set-Cookie : ASP.NET_SessionId=ewog2j4r5ljfcslczhccbd4y; path=/; HttpOnly |
X-AspNet-Version : 4.0.30319 |
X-Powered-By : ASP.NET |
X-Powered-By-Plesk : PleskWin |
Date : Thu, 03 Dec 2015 05:00:50 GMT |
Content-Length : 64340 |
We found 6 DNS records about Skyinfotech.in.
Host | Type | Target/IP | TTL | Other |
---|---|---|---|---|
skyinfotech.in | A | 208.91.198.111 | 86398 |
class: IN |
skyinfotech.in | NS | ns1.plesk-web25.webhostbox.net | 86397 |
class: IN |
skyinfotech.in | NS | ns2.plesk-web25.webhostbox.net | 86397 |
class: IN |
skyinfotech.in | NS | ns.skyinfotech.in | 86397 |
class: IN |
skyinfotech.in | SOA | 86400 |
class: IN rname: shwetagarg001.yahoo.co.in mname: ns.skyinfotech.in serial: 1445240726 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 10800 |
|
skyinfotech.in | MX | mail.skyinfotech.in | 86400 |
class: IN pri: 10 |
The ratio of outbound links to inbound links influences the distribution of the weight of a website as a whole.
The chart shows how Skyinfotech.in indexed in major search engines.
PageRank™ is a link analysis algorithm used by Google™.
Google™ assigned this website a Pagerank of 2. The maximum value is 0, the minimum value is 0, while the average value is 0.
The W3C Markup Validation Service is a validator by the World Wide Web Consortium (W3C), which allows Internet users to check HTML and XHTML documents for well-formed markup.
Links (even if they have nofollow attributes) from major social networks is a "human" signal for search engines, which has some influence (non-determining influence) on the position of your website in search results.