Etap.com is ranked #714,821 among the most popular web sites, the lower the rank indicator the more popular is the web site and the more visitors it has. Etap.com is registered in 2007-05-01 owned by Operation Technology, Inc., website’s age 17 years, 6 months, 13 days years. The number of unique users visiting this website every day is 676. Each individual visits 1.7 unique pages per day. Approximate time spent on a web site 02:13. It has an average of 1,340 pages indexed in major search engines like Google™. It has 270 backlinks according to Alexa. Etap.com daily advertisement revenue is $14 USD. According to our analysis the approximate value of the website is $4,867 US Dollars. Most popular search engine request "etap". Website’s IP address is 128.121.65.41 which is hosted by NTT America, site server is located in Englewood CO in United States. Google PageRank™ of the website is 0 of 10. Etap.com reputation rank is 96 of 100. The web site is listed in DMOZ open directory project.
Overview Information about Etap.com | |
---|---|
Title | ETAP | Electrical Engineering Software for Power Systems | Arc Flash Software | Short Circuit Software | Power Flow Software | Motor Starting Software | ETAP |
Description | ETAP electrical engineering software is a power systems analysis solution that includes analytical software modules for load flow, arc flash, short circuit, motor starting, transient stability, relay coordination, cable ampacity, optimal power flow, intelligent power monitoring, energy management, system optimization, advanced automation, and real-time prediction. |
Keywords | electrical engineering software, electrical power software, power system operation software, power system software, power systems software, power engineering software, power grid optimization software, power system tools, electrical software, power software |
Alexa Rank | #714,821 |
Alexa Backlinks | 270 |
Estimated Daily Traffic | 676 visitors |
Estimated Daily Revenue | $13.52 USD |
Website Worth | $4,867.20 USD |
Domain Name | Etap.com |
Domain Created | 2007-05-01 (17 years, 6 months, 13 days ago) |
Domain Expires | 2017-03-21 (in 7 years, 7 months, 24 days) |
Domain Registrar | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE |
Domain Owner | Operation Technology, Inc. |
Domain Nameservers |
ns14a.nameservers.net (128.121.143.2) ns14b.nameservers.net (128.121.143.42) |
Google Analytics ID | UA-7100287 |
Google Indexed | 1,340 pages |
Yahoo Indexed | 6,800 pages |
Bing Indexed | 20 pages |
Dmoz Listing | Yes |
Server IPs | 128.121.65.41 |
Server Provider | NTT America |
Server Location | United States, Englewood |
Etap.com is visited by around 676 unique visitors per day. Every visitor of this website viewing approximately 1.7 pages per day.
We found 270 backlinks to Etap.com from other web sites. The largest number of backward links are 0, the smallest number of links are 0, the average number of links are 0 refer to this web site.
Using information from users, and other reliable sources, Etap.com has the reputation 96 out of 100.
Main HTML elements that might affect on search engines ranking.
<H1> Tags: | 0 | <H2> Tags: | 0 |
---|---|---|---|
<H3> Tags: | 0 | <H4> Tags: | 0 |
<H5> Tags: | 0 | <H6> Tags: | 0 |
IFrames: | 0 | Flash: | No |
Total Links: | 0 | Total Images: | 0 |
Language: | English | Text/Html Ratio: | - |
Doctype: | No | Microformats: | Not found |
Meta | Content |
---|---|
description | ETAP electrical engineering software is a power systems analysis solution that includes analytical software modules for load flow, arc flash, short circuit, motor starting, transient stability, relay coordination, cable ampacity, optimal power flow, intelligent power monitoring, energy management, system optimization, advanced automation, and real-time prediction. |
keywords | Electrical Engineering Software, Electrical Power Software, Power System Operation Software, Power System Software, Power Systems Software, Power Engineering Software, Power Grid Optimization Software, Power System Tools, Electrical Software, Power Software |
author | ETAP Electrical Software Power System Analysis |
The top queries driving traffic to Etap.com from search engines.
Query | Search Traffic |
---|---|
etap | 25.07% |
harminic load sampels | 2.59% |
etap 7 | 1.66% |
etap power station | 1.16% |
etap 7.5 | 1.09% |
etap 7.0.0 | 0.78% |
software etap | 0.77% |
load shedding | 0.72% |
auditing etab | 0.69% |
etap 2012 conference | 0.68% |
High impact keywords that attract search engine traffic.
Detailed information about the server that hosts Etap.com
Server IPs: | 128.121.65.41 |
---|---|
Server Name: | Microsoft-IIS/6.0 |
Server Provider: | NTT America |
Server Location: | Englewood CO in United States |
Powered By: | ASP.NET |
Server located: Englewood CO in United States
The IP address of Etap.com is 128.121.65.41.
From the HTTP headers of Etap.com, you will know that HTTP status code is HTTP/1.1 200 OK, server name is Microsoft-IIS/6.0.
HTTP/1.1 200 OK |
Date : Sat, 24 Dec 2011 22:37:04 GMT |
Server : Microsoft-IIS/6.0 |
MicrosoftOfficeWebServer : 5.0_Pub |
X-Powered-By : ASP.NET |
Content-Length : 29079 |
Content-Type : text/html |
Set-Cookie : ASPSESSIONIDSSARBDAA=LDPLKNNCKMJACJHGLAPKNOIL; path=/ |
Cache-control : private |
The ratio of outbound links to inbound links influences the distribution of the weight of a website as a whole.
The chart shows how Etap.com indexed in major search engines.
PageRank™ is a link analysis algorithm used by Google™.
Google™ assigned this website a Pagerank of 0. The maximum value is 0, the minimum value is 0, while the average value is 0.
The W3C Markup Validation Service is a validator by the World Wide Web Consortium (W3C), which allows Internet users to check HTML and XHTML documents for well-formed markup.
Links (even if they have nofollow attributes) from major social networks is a "human" signal for search engines, which has some influence (non-determining influence) on the position of your website in search results.