Bestlanguages.com is registered in 2011-11-06 owned by jesus davila, website’s age 13 years, 8 days, 6 hours years. It has an average of 854 pages indexed in major search engines like Google™. Website’s IP address is 205.134.253.65 which is hosted by Corporate Colocation, site server is located in Santa Monica CA in United States. Google PageRank™ of the website is 3 of 10. Bestlanguages.com reputation rank is 37 of 100. The web site is not listed in DMOZ open directory project. Most recent update of this report was performed 11 years, 5 months, 7 days ago.
Overview Information about Bestlanguages.com | |
---|---|
Title | Language schools to study abroad language courses |
Description | We specialize in providing services from Spanish language schools, English language schools, Italian Language Schools, French Language Schools, Chinese language schools. We provide language courses in different destinations for beginners, intermediate and advanced studets in different locations. We have Spanish schools in Barcelona, Madrid, Spain, Mexico and South America for example, English language schools in London, Ireland and Canada. Italian Language schools in Florence and Rome. French language schools and courses in France and Canada, and Chinse courses in Shanghai and Beijing. We have other language schools in other locations. |
Keywords | spanish school in spain, italian school in italy, french school in france, english school in the uk, english school in canada. |
Domain Name | Bestlanguages.com |
Domain Created | 2011-11-06 (13 years, 8 days, 6 hours ago) |
Domain Expires | 2013-11-06 (in 11 years, 8 days, 6 hours) |
Domain Registrar | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE |
Domain Owner | jesus davila |
Domain Nameservers |
ns.inmotionhosting.com (74.124.210.242) ns2.inmotionhosting.com (70.39.150.2) |
Google Analytics ID | UA-29260991 |
Google PageRank™ | Copy & paste this code at your website: |
Google Indexed | 854 pages |
Server IPs | 205.134.253.65 |
Server Provider | Corporate Colocation |
Server Location | United States, Santa Monica |
Bestlanguages.com is visited by around 0 unique visitors per day. Every visitor of this website viewing approximately 0 pages per day.
We found 0 backlinks to Bestlanguages.com from other web sites. The largest number of backward links are 0, the smallest number of links are 0, the average number of links are 0 refer to this web site.
Using information from users, and other reliable sources, Bestlanguages.com has the reputation 50 out of 100.
Main HTML elements that might affect on search engines ranking.
<H1> Tags: | 1 | <H2> Tags: | 0 |
---|---|---|---|
<H3> Tags: | 0 | <H4> Tags: | 0 |
<H5> Tags: | 0 | <H6> Tags: | 0 |
IFrames: | 0 | Flash: | No |
Total Links: | 79 | Total Images: | 21 |
Language: | English | Text/Html Ratio: | 28.50% |
Doctype: | No | Microformats: | Not found |
Meta | Content |
---|---|
description | We specialize in providing services from Spanish language schools, English language schools, Italian Language Schools, French Language Schools, Chinese language schools. We provide language courses in different destinations for beginners, intermediate and advanced studets in different locations. We have Spanish schools in Barcelona, Madrid, Spain, Mexico and South America for example, English language schools in London, Ireland and Canada. Italian Language schools in Florence and Rome. French language schools and courses in France and Canada, and Chinse courses in Shanghai and Beijing. We have other language schools in other locations. |
keywords | Spanish school in Spain, Italian school in Italy, French school in france, English school in the UK, English School in Canada. |
content-type | text/html; charset=utf-8 |
Detailed information about the server that hosts Bestlanguages.com
Server IPs: | 205.134.253.65 |
---|---|
Server Name: | Apache |
Server Provider: | Corporate Colocation |
Server Location: | Santa Monica CA in United States |
Charset: | UTF-8 |
Server located: Santa Monica CA in United States
The IP address of Bestlanguages.com is 205.134.253.65.
From the HTTP headers of Bestlanguages.com, you will know that HTTP status code is HTTP/1.1 200 OK, server name is Apache.
HTTP/1.1 200 OK |
Date : Thu, 06 Jun 2013 15:28:33 GMT |
Server : Apache |
Expires : Thu, 19 Nov 1981 08:52:00 GMT |
Cache-Control : no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Pragma : no-cache |
Set-Cookie : PHPSESSID=335764ccc77798cf80cbcef907291a2d; path=/ |
Transfer-Encoding : chunked |
Content-Type : text/html; charset=utf-8 |
The ratio of outbound links to inbound links influences the distribution of the weight of a website as a whole.
The chart shows how Bestlanguages.com indexed in major search engines.
PageRank™ is a link analysis algorithm used by Google™.
Google™ assigned this website a Pagerank of 3. The maximum value is 0, the minimum value is 0, while the average value is 0.
The W3C Markup Validation Service is a validator by the World Wide Web Consortium (W3C), which allows Internet users to check HTML and XHTML documents for well-formed markup.
Links (even if they have nofollow attributes) from major social networks is a "human" signal for search engines, which has some influence (non-determining influence) on the position of your website in search results.