Website’s IP address is 217.70.139.215 which is hosted by 1st communications GmbH i.G., site server is located in Berlin 16 in Germany. Google PageRank™ of the website is 4 of 10. Grandcityhotels.de reputation rank is 68 of 100. The web site is not listed in DMOZ open directory project.
Overview Information about Grandcityhotels.de | |
---|---|
Title | Top Hotel Angebote - Beste Hotels in Berlin - Hotels Deutschland und Europa - Hotels günstig buchen | Grand City Hotels |
Description | Hotels Berlin, Hotels in Deutschland und Hotels in Europa. Hotelzimmer online buchen und günstige Hotelangebote finden bei Grand City Hotels Hotels. Tagungshotels, Wellnesshotels, Designhotels und Luxushotels für Geschäftsreisen, Urlaub und Erholung. |
Keywords | hotels, hotels berlin, hotels in berlin, hotels in deutschland, hotels in amsterdam, hotels in europa, hotels, zimmer, hotelzimmer, hotel |
Domain Name | Grandcityhotels.de |
Domain Registrar | DENIC eG |
Domain Nameservers |
ns49.1und1.de (217.160.80.157) ns50.1und1.de (217.160.81.157) |
Google Analytics ID | UA-6817574 |
Google PageRank™ | Copy & paste this code at your website: |
Bing Indexed | 479 pages |
Server IPs | 217.70.139.215 |
Server Provider | 1st communications GmbH i.G. |
Server Location | Germany, Berlin |
Grandcityhotels.de is visited by around 0 unique visitors per day. Every visitor of this website viewing approximately 0 pages per day.
We found 0 backlinks to Grandcityhotels.de from other web sites. The largest number of backward links are 0, the smallest number of links are 0, the average number of links are 0 refer to this web site.
Using information from users, and other reliable sources, Grandcityhotels.de has the reputation 68 out of 100.
Main HTML elements that might affect on search engines ranking.
<H1> Tags: | 1 | <H2> Tags: | 0 |
---|---|---|---|
<H3> Tags: | 27 | <H4> Tags: | 4 |
<H5> Tags: | 5 | <H6> Tags: | 0 |
IFrames: | 1 | Flash: | No |
Total Links: | 102 | Total Images: | 39 |
Language: | De | Text/Html Ratio: | 25.92% |
Doctype: | Yes | Microformats: | Not found |
Meta | Content |
---|---|
description | Hotels Berlin, Hotels in Deutschland und Hotels in Europa. Hotelzimmer online buchen und g&uuml;nstige Hotelangebote finden bei Grand City Hotels Hotels. Tagungshotels, Wellnesshotels, Designhotels und Luxushotels f&uuml;r Gesch&auml;ftsreisen, Urlaub und Erholung. |
keywords | Hotels, Hotels Berlin, Hotels in Berlin, Hotels in Deutschland, Hotels in Amsterdam, Hotels in Europa, Hotels, Zimmer, Hotelzimmer, Hotel |
x-ua-compatible | IE=edge,chrome=1 |
viewport | width=device-width, initial-scale=1.0 |
google-site-verification | g0FQdf8wq4rzTNN0Riijrip7f4zZ_MzyzTm1WoD1Mh0 |
y_key | 2d61a21a44839555 |
author | Hotels günstig buchen | Grand City Hotels |
copyright | Hotels günstig buchen | Grand City Hotels |
publisher | Hotels günstig buchen | Grand City Hotels - Hotels Deutschland und Europa |
classification | Hotels, Reisen, Hotel, Touren, Tourismus, Feiertage, Urlaub, Berlin, Deutschland, Europa, Israel, Hotel-Suche, Hotel-Buchung |
distribution | global |
rating | general |
robots | index,follow |
language | de |
msvalidate.01 | 157D81F7AE4E2E789BC75BB46D906501 |
content-type | text/html; charset=UTF-8 |
content-style-type | text/css |
Detailed information about the server that hosts Grandcityhotels.de
Server IPs: | 217.70.139.215 |
---|---|
Server Name: | Apache/2.2.14 (Ubuntu) |
Server Provider: | 1st communications GmbH i.G. |
Server Location: | Berlin 16 in Germany |
Charset: | UTF-8 |
Server located: Berlin 16 in Germany
The IP address of Grandcityhotels.de is 217.70.139.215.
From the HTTP headers of Grandcityhotels.de, you will know that HTTP status code is HTTP/1.1 200 OK, server name is Apache/2.2.14 (Ubuntu).
HTTP/1.1 200 OK |
Date : Tue, 14 May 2013 04:41:06 GMT |
Server : Apache/2.2.14 (Ubuntu) |
Set-Cookie : PHPSESSID=o5qp48fdtkd8m91magf7kkdm30; path=/ |
Expires : Thu, 19 Nov 1981 08:52:00 GMT |
Cache-Control : no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Pragma : no-cache |
Vary : Accept-Encoding |
Content-Encoding : gzip |
Content-Length : 24515 |
Content-Type : text/html; charset=UTF-8 |
The ratio of outbound links to inbound links influences the distribution of the weight of a website as a whole.
The chart shows how Grandcityhotels.de indexed in major search engines.
PageRank™ is a link analysis algorithm used by Google™.
Google™ assigned this website a Pagerank of 4. The maximum value is 0, the minimum value is 0, while the average value is 0.
The W3C Markup Validation Service is a validator by the World Wide Web Consortium (W3C), which allows Internet users to check HTML and XHTML documents for well-formed markup.
Links (even if they have nofollow attributes) from major social networks is a "human" signal for search engines, which has some influence (non-determining influence) on the position of your website in search results.